<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for LYNN WAS HERE . COM</title>
	<atom:link href="http://lynnwashere.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://lynnwashere.com/blog</link>
	<description>among other places</description>
	<pubDate>Thu, 11 Mar 2010 14:46:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on rubik&#8217;s cube&#8230;how many configurations? by criz19710819</title>
		<link>http://lynnwashere.com/blog/archives/28#comment-1653</link>
		<dc:creator>criz19710819</dc:creator>
		<pubDate>Mon, 11 Jan 2010 19:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://lynnwashere.com/thesis/?p=28#comment-1653</guid>
		<description>I solved a rubik's cube 100 times, thank god for algorithms</description>
		<content:encoded><![CDATA[<p>I solved a rubik&#8217;s cube 100 times, thank god for algorithms</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tread Erosion: images of MFA installation by Akiko</title>
		<link>http://lynnwashere.com/blog/archives/118#comment-1474</link>
		<dc:creator>Akiko</dc:creator>
		<pubDate>Sun, 17 May 2009 19:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://lynnwashere.com/blog/?p=118#comment-1474</guid>
		<description>hey, you mentioned i can vote for rhyzome? is that what you said in the presentation?</description>
		<content:encoded><![CDATA[<p>hey, you mentioned i can vote for rhyzome? is that what you said in the presentation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on architecture ideas by admin</title>
		<link>http://lynnwashere.com/blog/archives/93#comment-242</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 09 Mar 2009 19:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://lynnwashere.com/blog/?p=93#comment-242</guid>
		<description>thanks E!  You always have great feedback.  I really appreciate it. :)</description>
		<content:encoded><![CDATA[<p>thanks E!  You always have great feedback.  I really appreciate it. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on analog vs digital by erik b</title>
		<link>http://lynnwashere.com/blog/archives/42#comment-5</link>
		<dc:creator>erik b</dc:creator>
		<pubDate>Thu, 04 Sep 2008 18:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://lynnwashere.com/blog/?p=42#comment-5</guid>
		<description>i got to read this too</description>
		<content:encoded><![CDATA[<p>i got to read this too</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on geomimicry and social patterns by aboriginal art &#187; LYNN WAS HERE {blog}</title>
		<link>http://lynnwashere.com/blog/archives/29#comment-4</link>
		<dc:creator>aboriginal art &#187; LYNN WAS HERE {blog}</dc:creator>
		<pubDate>Tue, 26 Aug 2008 21:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://lynnwashere.com/thesis/?p=29#comment-4</guid>
		<description>[...] response the interesting comments by Noam Berg on my recent posting &#8220;geomimicry and social patterns&#8220;, I did a bit of quick research and found [...]</description>
		<content:encoded><![CDATA[<p>[...] response the interesting comments by Noam Berg on my recent posting &#8220;geomimicry and social patterns&#8220;, I did a bit of quick research and found [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
